Welcome to the X-Hero Guide. Here you will find all sorts of information, assistance, and tips for your heroes.
Equip your heroes with the most effective artifacts, talents, and gems and many more. Place them in the best possible position to make your heroes stronger and more efficient.
Need help or have a working lineup? Then share it with the community. Let's get started..
Help keep this private project alive, expand, and improve by donating an amount of your choice to Herolineup. Thank you very much.
# | Username | Points | Rank |
---|---|---|---|
1 | Eclipse | 245.65 | Trainee |
2 | Hamster | 112.00 | Trainee |
3 | Destroyer | 97.44 | Beginner |
4 | Ok-Dr | 85.00 | Beginner |
5 | Nailah99 | 80.00 | Beginner |
You need help with specific levels? Whether it's PVE or PVP, here you will find the hero lineups for all worlds and levels.
Level | Lineups |
---|---|
Arena | |
Dominator Championship | 83 |
Daily Tournament | 104 |
Transcendence Championship | 67 |
Legend Champion | 72 |
Spacetime Arena | 89 |
Galaxy Wanted | |
Dark | 18 |
Nature | 13 |
Superman | 18 |
Main | 179 |
Technology | 8 |
Hub Trials | |
Pierre | 25 |
Lost Land | |
All | 62 |
Mystic Realm | |
Faction Realm (Dark) | 3 |
Hero Realm | 2 |
Faction Realm (Technology) | 3 |
Quantum Invasion | |
Einstein | 55 |
Time Travel | |
Stigmata Zone (Demonic-God of Maya) | 10 |
Stigmata Zone II (Demonic-Firewomen) | 6 |
Time Travel | 18 |
Exclusive Dungeon | 4 |
Stigmata Zone (Demonic-Ancient Dragon) | 7 |
Stigmata Zone II (Demonic-Life) | 10 |
Stigmata Zone (Demonic-Zero) | 3 |
Void Championship | |
Reincarnation Space (Boss Ancient Dragon) | 9 |
Reincarnation Space (Boss Firewoman) | 3 |
Space Dominator (Zeus) | 11 |
Space Dominator (Galaxy) | 10 |
Wish Summon | |
Boss Trial (Galaxy) | 10 |
Boss Trial (Zeus) | 11 |
X-War | |
All | 407 |